faculty of pharmacy

Fifth Year (Total Credits: 43)


B A C K

9th Semester Courses

Course Title Arabic Code/ no. Code/ no. Contact Hours / week Credit Hours* pre-requisites
Th. Pr. Tr.
1 Therapeutics III (CN) ص س 503 CP 503 5 3 0 6 CP 301
2 Therapeutics IV ص س 504 CP 504 3 0 0 3 CP 301
3 Clinical Pharmacokinetics ص س 531 CP 531 1 3 0 2 PH 421
4 Hospital Pharmacy and Pharmacy Administration ص س 551 CP 551 3 0 0 3 CP 381
5 Biostatistics PT 511 PH 413 2 0 0 2 STAT 110
6 Pharmacy Seminars II ص س 572 CP 572 2 0 0 2 COMM 101
7 Pharmacy Law and Ethics ص س 561 CP 561 2 0 0 2 CP 381
8 Interprofessional Education (IPE) ص س 593 CP 593 0 0 3 0 -
T O T A L 20

10th Semester Courses

Course Title Arabic Code/ no. Code/ no. Contact Hours / week Credit Hours pre-requisites
Th. Pr. Tr.
1 Therapeutics III ص س 503 CP 503 5 3 0 6 CP 301
2 Therapeutics V ص س 505 CP 505 4 3 0 5 CP 301
3 Drug information &Literatures Evaluations ص س 521 CP 521 3 0 0 3 CP 381
4 Basic and Clinical Toxicology د س 521 PT 521 2 0 0 2 PT 301
5 Contemporary Pharmacy Practice ص س 541 CP 541 3 0 0 3 CP 381
6 Pharmacy practice III ص س 583 CP 583 2 3 0 3 CP 381
7 PharmD Research Project ص م ب 501 PRP 501 0 3 0 1 -
8 Interprofessional Education ص س 594 CP 594 0 0 3 0 -
T O T A L 23


Last Update
5/1/2017 1:22:09 AM