faculty of pharmacy

Fourth Year (Total Credits: 35)


B A C K

7th Semester Courses

Course Title Arabic Code/ no. Code/ no. Contact Hours / week Credit Hours* pre-requisites
Th. Pr. Tr.
1 Therapeutics-II (CN) ص س 402 CP 402 5 3 0 6 CP 301
2 Clinical Biochemistry & Nutrition س ك 411 CB 411 2 3 0 3 BCHP 201
3 Medicinal Chemistry II (CN) ك ص 412 PC 412 3 0 0 3 PC 201
4 Physical Assessment and First Aids (CN) ص س 411 CP 411 1 0 0 1 PHYP 201
5 Pharmaceutics III (CN) ص ي 413 PH 413 2 0 0 2 PH 211
6 Pharmacokinetics &Biopharmaceutics ص ي 421 PH 421 3 0 0 3 PH 211
T O T A L 18

8th Semester Courses

Course Title Arabic Code/ no. Code/ no. Contact Hours / week Credit Hours pre-requisites
Th. Pr. Tr.
1 Therapeutics-II ص س 402 CP 402 5 3 0 6 CP 301
2 Medicinal Chemistry II ك ص 412 PC 412 2 0 0 2 PC 201
3 Physical Assessment and First Aids ص س 411 CP 411 1 0 0 1 PHYP 201
4 Pharmaceutics III ص ي 413 PH 413 2 0 0 2 PH 211
5 Pharmacy Seminars-I ص س 471 CP 471 1 0 0 1 COMM 101
6 Pharmaceutical Biotechnology ن ط 411 NP 411 1 3 0 2 MICP 301
7 Pharmacy practice II ص س 482 CP 482 2 3 0 3 CP 381
8 Interprofessional Education ص س 492 CP 492 0 0 3 0 -
T O T A L 17

 

 

 


Last Update
5/1/2017 1:18:42 AM